
| Available Frequency Ranges |
2.1 GHz - 2.3 GHz 4.4 GHz - 5.0 GHz 7.7 GHz - 8.4 GHz 10.7 GHz - 11.7 GHz Other bands are available upon request |
| RF Output @1dB Gain Compression | +39 dBm |
| Small Signal Gain |
45 dBm min 52 dBm max |
| Third Order Intermodulation | -39dBc |
| Nominal Input Voltage | 48 Vdc or -24Vdc |
| Nominal Current Consumption | 2A |
| Operating Temperature | 0ºC - 50ºC |
| Storage Temperature | -40ºC - 70ºC |
| RF Input/Output Interface | SMA-F |
| DC Input Interface | DA 15 P |

