
| Center Frequency (Pass Band) | 2300 - 2345 MHz |
|
Insertion Loss @ Center Frequency @ ± 2.53 MHz |
0.85 dB max 1.6 dB max |
| Rejection @ ±4 MHz | 38 dB min |
| VSWR | 1.20 : 1 |
| Average Power Handling | Up to 3kW |
| Connectors | WR340 |
| Dimensions | 38"L X 8"OD (not including connectors) |

| Center Frequency (Pass Band) | 18.1 -18.8 GHz |
|
Insertion Loss @ Center Frequency @ ± 2.53 MHz |
0.8 dB max 1.0 dB max |
| Rejection @ ±4 MHz | 30 dB min |
| VSWR | 1.20 : 1 |
| Average Power Handling | 20W (higher power versions available) |
| Connectors | WR340 |
| Dimensions | 2.7"L x 1.5" OD |

