




| Dimensions | |||||
| SMA - Type | N - Type | ||||
| Size |
Frequency (GHz) |
A | B | A | B |
| WR28 | 26.50 - 40.00 | - | - | - | - |
| WR34 | 22.00 - 33.00 | - | - | - | - |
| WR42 | 18.00 - 26.00 | 1.00 | 0.75 | - | - |
| WR51 | 15.00 - 22.00 | 1.12 | 0.82 | - | - |
| WR62 | 12.40 - 18.00 | 1.01 | 0.79 | 1.67 | 1.42 |
| WR75 | 10.00 - 15.00 | 1.01 | 0.65 | 1.38 | 1.09 |
| WR90 | 8.20 - 12.40 | 1.07 | 0.72 | 1.65 | 1.24 |
| WR112 | 7.05 - 10.00 | 1.42 | 1.03 | 1.88 | 1.45 |
| WR137 | 5.85 - 8.20 | 1.57 | 1.03 | 1.23 | 1.61 |
| WR159 | 4.09 - 7.05 | 2.00 | 1.40 | 2.38 | 1.76 |
| WR187 | 3.95 - 5.85 | 3.50 | 2.80 | 2.41 | 1.65 |
| WR229 | 3.30 - 4.90 | 3.50 | 2.70 | 2.41 | 1.47 |
| WR284 | 2.60 - 3.95 | 4.00 | 2.70 | 2.66 | 1.46 |
| WR340 | 2.20 - 3.30 | - | - | 3.52 | 2.12 |
| WR430 | 1.70-2.60 | - | - | 4.50 | 2.62 |
| FlangeType |
C - Cover G - Groove CHOKE CMR CPR CPR (F,G) |
| Flange Mounting Holes |
T1 - Through Holes T2 - Threaded A - Alternating |
| VSWR | < 1.10 typ. |
| Connector Style | SMA, N, 2.9mm (K), 3.5mm, 2.4mm |
| Connector Type | M-Male, F-Female |
| Adapter Model | Coaxial Connector |
Operation Frequency Range (GHz) |
Return Loss | Note |
| 28 - 2.4 - F - C - T1 | 2.4 | 27.5 - 31 | >24dB | 30% of WR28 full range |
| 42 - 2.4 - F - C - T1 | 2.4 | 18.5 - 23.5 | >28dB | 60% of WR42 full range |
| 42 -SMA - F - C - T1 | SMA (F) | 18-26.5 | >21dB | WR42 full range |
| 51 -SMA - F - C - T1 | SMA (F) | 15 - 22 | >21dB | WR51 full range |
| 159 -SMA - F - CPR - T1 | SMA (F) | 4.9 - 7.0 | >24.5dB | WR159 full range |
| 187 -SMA - F - CPR - T1 | SMA (F) | 3.95 - 5.58 | >25dB | WR187 full range |
| 340 - 7/8 - CPR - T1 | 7/8 EIA | 2.2 - 2.8 | >31dB | 55% of WR340 Full Range |

