| Size |
Freq. (GHz) |
Dimensions (inches) A (min.) |
| WR28 | 26.50 - 40.00 | 2.50 |
| WR34 | 22.00 - 33.00 | 2.50 |
| WR42 | 18.00 - 26.50 | 2.59 |
| WR51 | 15.00 - 22.00 | 3.25 |
| WR62 | 12.40 - 18.00 | 3.43 |
| WR75 | 10.00 - 15.00 | 4.30 |
| WR90 | 8.20 - 12.40 | 4.31 |
| WR102 | 7.00 - 11.00 | - |
| WR112 | 7.05 - 10.00 | 6.00 |
| WR137 | 5.85 - 8.20 | 6.50 |
| WR159 | 4.09 - 7.05 | 7.50 |
| WR187 | 3.95 - 5.85 | 8.00 |
| WR229 | 3.30 - 4.90 | 11.00 |
| WR284 | 2.60 - 3.95 | 11.00 |
| WR340 | 2.20 - 3.30 | 11.18 |
| WR430 | 1.70 - 2.60 | - |
| WR650 | 1.12 - 1.70 | - |
| FlangeType |
C - Cover G - Groove CHOKE CMR CPR CPR (F,G) |
| Flange Mounting Holes |
T1 - Through Holes T2 - Threaded A - Alternating |
| VSWR | < 1.02 Max |


