
| Dimensions (inches) | |||||
| Size |
Frequency (GHz) |
Avg. Power (Watts) |
A | B | C |
| WR28 | 26.50 - 40.00 | 50 | 3.00 | 2.30 | 3.40 |
| WR34 | 22.00 - 33.00 | 50 | 3.00 | 2.30 | 3.40 |
| WR42 | 18.00 - 26.00 | 80 | 3.00 | 2.30 | 3.40 |
| WR51 | 15.00 - 22.00 | 100 | 3.00 | 2.30 | 3.40 |
| WR62 | 12.40 - 18.00 | 150 | 3.00 | 2.30 | 3.40 |
| WR75 | 10.00 - 15.00 | 80 | 4.00 | 2.30 | 3.40 |
| WR90 | 8.20 - 12.40 | 150 | 5.00 | 2.30 | 3.40 |
| WR112 | 7.05 - 10.00 | 250 | 5.00 | 2.30 | 3.40 |
| WR137 | 5.85 - 8.20 | 350 | 5.00 | 2.30 | 3.40 |
| WR159 | 4.09 - 7.05 | 300 | 5.00 | 2.30 | 3.40 |
| WR187 | 3.95 - 5.85 | 450 | 5.50 | 2.30 | 3.40 |
| WR229 | 3.30 - 4.90 | 300 | 6.00 | 2.30 | 3.40 |
| WR284 | 2.60 - 3.95 | 500 | 7.50 | 2.30 | 3.40 |
| WR340 | 2.20 - 3.30 | 700 | - | - | - |
| WR430 | 1.70-2.60 | 450 | - | - | - |
| VSWR | 1.15 Max |
| A | Paralle with the wave guide |
| B | Perpendicular to the wave guide |
| FlangeType |
C - Cover G - Groove CHOKE CMR CPR CPR (F,G) |
| Flange Mounting Holes |
T1 - Through Holes T2 - Threaded A - Alternating |

