
| Dimensions (inches) | |||||
| Size |
Frequency (GHz) |
Avg. Power (Watts) |
A | B | C |
| WR28 | 26.50 - 40.00 | 50 | 5.00 | 2.30 | 3.40 |
| WR34 | 22.00 - 33.00 | 50 | 5.00 | 2.30 | 3.40 |
| WR42 | 18.00 - 26.00 | 150 | 5.00 | 2.30 | 3.40 |
| WR51 | 15.00 - 22.00 | 110 | 5.00 | 2.30 | 3.40 |
| WR62 | 12.40 - 18.00 | 200 | 5.00 | 2.30 | 3.40 |
| WR75 | 10.00 - 15.00 | 200 | 8.00 | 5.20 | 5.15 |
| WR90 | 8.20 - 12.40 | 225 | 8.00 | 5.20 | 5.15 |
| WR112 | 7.05 - 10.00 | 425 | 8.00 | 5.20 | 5.15 |
| WR137 | 5.85 - 8.20 | 500 | 8.00 | 5.20 | 5.15 |
| WR159 | 4.09 - 7.05 | 625 | 9.00 | 5.20 | 5.15 |
| WR187 | 3.95 - 5.85 | 750 | 9.50 | 5.20 | 5.15 |
| WR229 | 3.30 - 4.90 | 1000 | 12.00 | 5.20 | 5.15 |
| WR284 | 2.60 - 3.95 | 1200 | 13.00 | 5.20 | 5.15 |
| WR340 | 2.20 - 3.30 | - | - | - | - |
| WR430 | 1.70-2.60 | - | - | - | - |
| FlangeType |
C - Cover G - Groove CHOKE CMR CPR CPR (F,G) |
| Flange Mounting Holes |
T1 - Through Holes T2 - Threaded A - Alternating |
| VSWR | 1.20 Max |
| A | Paralle with the wave guide |
| B | Perpendicular to the wave guide |

