
| Size |
Frequency (GHz) |
Dimension (inches) A |
| WR90 | 8.20 - 12.40 | 2.50 |
| WR102 | 7.00 - 11.00 | 2.50 |
| WR112 | 7.05 - 10.10 | 2.50 |
| WR137 | 5.85 - 8.20 | 3.50 |
| WR159 | 4.09 - 7.05 | 3.50 |
| WR187 | 3.95 - 5.85 | 3.50 |
| WR229 | 3.30 - 4.90 | 5.00 |
| WR284 | 2.60 - 3.95 | 5.00 |
| WR340 | 2.20 - 3.30 | - |
| WR430 | 1.70 - 2.60 | 5.00 |
| WR650 | 1.12 - 1.70 | - |
| FlangeType |
C - Cover G - Groove CHOKE CMR CPR (F,G) |
| Flange Mounting Holes |
T1 - Through Holes T2 - Threaded A - Alternating |
| Connector Style | SMA, N, 2.9mm (K), 3.5mm, 2.4mm |
| Connector Type | M-Male, F-Female |
| Coupling | 30dB, 40dB, 50dB, 60dB, 70dB |
| VSWR | 1.10 Max |
| Coupling | ±1.0 dB max for 20% of WG Band |
| Directivity |
30dB Typ. For 10% of WG Band 25dB Typ. For 20% of WG Band |

