| VSWR | < 1.10 Max |
| Attenuation | 1 - 60 dB |
| Size |
Frequency (GHz) |
Minimum Dimension (inch) |
| WR28 | 26.50 - 40.00 | 3.00 |
| WR34 | 22.00 - 33.00 | 3.00 |
| WR42 | 18.00 - 26.50 | 3.00 |
| WR51 | 15.00 - 22.00 | 3.50 |
| WR62 | 12.40 - 18.00 | 3.50 |
| WR75 | 10.00 - 15.00 | 5.00 |
| WR90 | 8.20 - 12.40 | 5.00 |
| WR112 | 7.05 - 10.00 | 6.00 |
| WR137 | 5.85 - 8.20 | 7.00 |
| WR159 | 4.09 - 7.05 | 7.00 |
| WR187 | 3.95 - 5.85 | 8.00 |
| WR229 | 3.30 - 4.90 | 8.00 |
| WR284 | 2.60 - 3.95 | 8.00 |
| FlangeType |
C - Cover G - Groove CHOKE CMR CPR (F,G) |
| Flange Mounting Holes |
T1 - Through Holes T2 - Threaded A - Alternating |


