
| Size |
Freq. (GHz) |
Minimum Dimension Available for 90º Twist (inches) | Minimum Dimension Available for 45º Twist (inches) |
| WR90 | 8.20 - 12.40 | 2.00 | 1.50 |
| WR112 | 7.05 - 10.00 | 2.00 | 1.50 |
| WR137 | 5.85 - 8.20 | 2.00 | 1.50 |
| WR159 | 4.09 - 7.05 | 3.00 | 2.00 |
| WR187 | 3.95 - 5.85 | 3.00 | 2.00 |
| WR229 | 3.30 - 4.90 | 3.00 | 2.00 |
| WR284 | 2.60 - 3.95 | 6.00 | 5.00 |
| WR340 | 2.20 - 3.30 | 6.00 | 5.00 |
| WR430 | 1.70 - 2.60 | 6.00 | 5.00 |
| WR650 | 1.12 - 1.70 | 9.00 | 8.00 |
| FlangeType |
C - Cover G - Groove CHOKE CMR CPR CPR (F,G) |
| Flange Mounting Holes |
T1 - Through Holes T2 - Threaded A - Alternating |
| VSWR | < 1.20 max. |

