
| Size |
Frequency (GHz) |
| WR28 | 26.50 - 40.00 |
| WR34 | 22.00 - 33.00 |
| WR42 | 18.00 - 26.50 |
| WR51 | 15.00 - 22.00 |
| WR62 | 12.40 - 18.00 |
| WR75 | 10.00 - 15.00 |
| WR90 | 8.20 - 12.40 |
| WR112 | 7.05 - 10.00 |
| WR137 | 5.85 - 8.20 |
| WR159 | 4.09 - 7.05 |
| WR187 | 3.95 - 5.85 |
| WR229 | 3.30 - 4.90 |
| WR284 | 2.60 - 3.95 |
| Connector Style | SMA, N, 2.9mm (K), 3.5mm, 2.4mm |
| Connector Type | M-Male, F-Female |
| VSWR |
1.08 max. primary Line 1.30 max. secondary Line |
| Coupling | ±1.0dB mean |
| Directivity | 35dB min. |
| FlangeType |
C - Cover G - Groove CHOKE CMR CPR CPR (F,G) |
| Flange Mounting Holes |
T1 - Through Holes T2 - Threaded A - Alternating |

