
| Dimensions (inches) | |||
| Size |
Frequency (GHz) |
A | B |
| WR28 | 26.50 - 40.00 | 2.00 | 0.75 |
| WR34 | 22.00 - 33.00 | 2.00 | 0.75 |
| WR42 | 18.00 - 26.50 | 2.00 | 0.75 |
| WR51 | 15.00 - 22.00 | 2.00 | 0.75 |
| WR62 | 12.40 - 18.00 | 2.00 | 0.75 |
| WR75 | 10.00 - 15.00 | 2.00 | 0.75 |
| WR90 | 8.20 - 12.40 | 2.00 | 0.75 |
| WR112 | 7.05 - 10.00 | 2.00 | 0.75 |
| WR137 | 5.85 - 8.20 | 2.50 | 0.75 |
| WR159 | 4.09 - 7.05 | 2.50 | - |
| WR187 | 3.95 - 5.85 | 3.00 | - |
| WR229 | 3.30 - 4.90 | 3.00 | - |
| WR284 | 2.60 - 3.95 | 3.00 | - |
| FlangeType |
C - Cover G - Groove CHOKE CMR CPR (F,G) |
| Flange Mounting Holes |
T1 - Through Holes T2 - Threaded A - Alternating |
| Connector Style | SMA, N, 2.9mm (K), 3.5mm, 2.4mm |
| Connector Type | M-Male, F-Female |
| VSWR | 1.10 Max |

